Login Search

Player Statistics

1,475 players rank out of 1,475 total

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Intel

CP

Online

Activity

Skill

1 Diff: +1 ao emb 1,989 670 2.97 185 469 20 141 11:10:34 3189.80 Diff: +421.75
2 Diff: -1 de F0rtune 193 518 0.37 49 921 0 50 05:52:01 2899.95 Diff: +113.59
3 Diff: +3 lt 4Dp- Muchio 1,687 1,018 1.66 102 446 14 158 14:30:19 2433.41 Diff: +141.11
4 Diff: +1 lt dzap 975 426 2.29 70 155 0 57 05:43:06 2209.66 Diff: +22.44
5 Diff: -1 lt Dul1s 623 454 1.37 58 473 0 82 08:39:39 2201.47 Diff: +57.85
8 Diff: +8 lt PASIUTLIGE 1,422 889 1.60 93 471 4 92 08:29:36 2171.73 Diff: +170.81
7 Diff: -1 lt sLq 2,010 1,308 1.54 128 496 7 97 23:14:47 2067.98 Diff: +204.84
8 Diff: -1 lt =4v= « huh? 839 224 3.75 73 187 8 66 05:04:29 2065.70 Diff: +20.94
12 Diff: -1 lt SkeiTaS 1,405 982 1.43 74 471 14 114 11:46:24 1956.99 Diff: +61.06
9 Diff: +1 lt Force| Camel 535 311 1.72 39 311 4 110 08:31:48 1947.40 Diff: +31.82
10 Diff: -1 lt nGa-Gaming > lagiukas 1,245 582 2.14 89 247 4 121 05:35:37 1920.26 Diff: +52.38
12 Diff: -1 gnome.png almost 8)* 519 253 2.05 41 233 0 41 04:47:27 1877.11 Diff: +519.51
13 Diff: +1 lt 31.Paluknys 1,341 1,131 1.19 79 375 5 95 07:37:16 1841.90 Diff: +19.76
14 Diff: +1 lt galardo (new acc) 1,296 612 2.12 82 324 2 87 12:51:17 1803.98 Diff: +156.79
20 Diff: -1 lt Steam.png Force| Kitas 895 926 0.97 48 486 14 127 14:31:50 1783.66 Diff: +137.75
15 Diff: +1 lt =4v= Tev4s* 959 728 1.32 41 223 4 44 09:15:38 1765.52 Diff: +25.35
17 Diff: -2 lt muse 228 345 0.66 22 477 1 30 08:36:54 1758.63 Diff: -110.57
18 Diff: -1 lt Lucky to be alive 449 908 0.49 33 588 4 92 10:05:31 1725.47 Diff: +18.25
19 Diff: -2 lt KasKalC 1,291 1,332 0.97 55 442 5 196 18:20:53 1724.04 Diff: +267.81
20 Diff: -1 lt =4v= TalismaN 728 414 1.76 38 224 1 34 06:58:25 1627.45 Diff: +141.22
21 Diff: +4 lt Titanaz 673 375 1.79 41 198 0 25 03:16:50 1621.44 Diff: +100.94
25 Diff: -1 lt Varskius 896 861 1.04 37 277 0 45 11:34:52 1583.03 Diff: +60.02
23 Diff: -2 lt deleter14 1,323 1,259 1.05 53 393 9 136 16:42:06 1580.09 Diff: +5.96
22 Diff: -1 lt 4Dp-Ðauk. 543 331 1.64 33 190 1 50 06:35:26 1572.09 Diff: -26.88
23 Diff: +15 lt 31.algiecas 848 656 1.29 48 281 2 103 09:18:24 1546.99 Diff: +216.16
24 Diff: +18 lt S1lv3rK 453 303 1.50 30 88 0 50 02:30:26 1543.02 Diff: +280.38
27 Diff: -1 lt .Define 414 227 1.82 32 194 4 17 04:06:42 1525.91 Diff: +3.49
28 Diff: -1 lt bolt.png NuZz 1,441 927 1.55 75 356 11 91 13:59:54 1430.44 Diff: +79.19
33 Diff: -4 lt Koksas 814 956 0.85 31 299 1 84 10:32:49 1420.56 Diff: +41.34
38 Diff: +1 lt ZeTsu* 932 906 1.03 24 262 4 78 11:10:10 1418.86 Diff: +103.00
29 Diff: -2 lt LiN 940 733 1.28 42 278 5 65 11:18:43 1418.14 Diff: -1.37
41 Diff: -1 lt himbo|SaIDeR 857 630 1.36 48 219 7 55 08:22:22 1417.57 Diff: +113.18
31 Diff: -1 lt lightning.png flazeR 926 797 1.16 35 258 1 64 11:11:15 1394.13 Diff: +84.03
48 Diff: +12 lt buhu' 1,708 1,862 0.92 83 388 13 127 17:55:27 1376.39 Diff: +252.57
32 Diff: -1 lt staskazzz 669 898 0.74 16 240 4 36 09:44:51 1374.58 Diff: +412.70
33 Diff: -1 lt inflow38 308 140 2.20 29 89 2 21 03:31:31 1372.77 Diff: +404.37
34 Diff: -3 lt .::no fucking clan::. UPS 497 216 2.30 27 121 0 27 03:25:22 1366.86 Diff: +9.07
37 Diff: -3 lt virussafe.png Tommaso 533 703 0.76 29 430 3 33 07:51:52 1353.61 Diff: +134.22
38 Diff: -3 lt synthetic 251 519 0.48 30 544 1 65 04:16:08 1345.32 Diff: -77.36
39 Diff: -2 lt Hib0 231 221 1.05 18 229 7 27 04:20:37 1337.44 Diff: +269.23
40 Diff: -1 lt Pramogauk 630 553 1.14 19 199 0 28 07:30:36 1317.16 Diff: -16.75
74 Diff: -3 lt kP (REAL) 408 335 1.22 30 217 3 44 04:51:27 1303.90 Diff: +421.05
41 Diff: -1 lt Airiuxas|Legalus| 284 300 0.95 15 148 3 30 04:58:04 1301.56 Diff: +201.32
42 Diff: -1 lt Ly0 336 389 0.86 14 68 1 27 02:34:21 1274.80 no change
43 Diff: +3 lt Mosquitoes_ 915 789 1.16 38 282 7 73 11:52:13 1265.96 Diff: +35.42
45 Diff: -1 lt eN#HappyCrow 348 155 2.25 24 60 1 21 01:26:44 1243.84 Diff: +27.17
46 Diff: -1 lt hushy 574 551 1.04 23 197 13 60 10:12:10 1216.87 Diff: -77.41
47 Diff: -1 lt LTu 857 691 1.24 37 262 0 65 08:43:53 1206.03 Diff: -60.72
137 Diff: -4 lt GloRy 313 261 1.20 11 103 1 16 02:16:25 1204.91 Diff: +530.42
48 Diff: +4 lt LuXi 447 225 1.99 40 133 0 12 02:13:19 1199.76 Diff: +18.49
49 Diff: -2 lt black_club.png DesTinY222 687 936 0.73 22 357 3 114 14:29:52 1194.79 Diff: +47.35
50 Diff: -1 lt Niekas^ 576 352 1.64 38 156 3 17 04:43:29 1182.73 Diff: +52.78
51 Diff: +48 lt Opiumas 235 133 1.77 19 100 0 6 01:42:54 1179.70 Diff: +327.59
52 Diff: -1 lt binoculars.png Lerinavdlinde 657 830 0.79 17 211 2 74 11:15:27 1176.92 Diff: +159.97
54 Diff: -2 lt koshius 1,322 1,046 1.26 51 277 4 73 14:55:50 1175.54 Diff: -51.79
55 Diff: -2 lt =4v= EviL The EarthBound. 341 158 2.16 24 108 2 23 03:03:56 1173.58 Diff: +209.34
57 Diff: -3 lt In Ledinis We Trust 458 408 1.12 18 138 0 27 06:15:43 1134.85 Diff: +12.21
58 Diff: -3 lt bomb.png SIN 397 215 1.85 22 111 0 32 04:41:53 1134.24 Diff: +73.38
59 Diff: -3 lt portal 468 429 1.09 19 131 4 24 05:09:30 1133.95 Diff: +128.08
60 Diff: -3 lt [PartizanaS] 402 268 1.50 15 67 1 11 03:43:58 1129.67 Diff: +5.77
61 Diff: +18 lt Mafia 426 405 1.05 13 135 0 41 07:09:51 1124.50 Diff: +138.87
62 Diff: -4 lt Steam.png Smauglys 262 176 1.49 15 84 1 23 03:04:23 1121.42 Diff: +286.25
63 Diff: -4 lt ^Phlex 354 316 1.12 11 115 14 24 05:19:11 1108.70 Diff: +60.28
64 Diff: -4 lt rNw legal 351 306 1.15 12 100 1 38 04:42:24 1102.09 Diff: +135.29
66 Diff: -1 lt mar7is 332 221 1.50 11 87 3 16 02:24:18 1074.58 Diff: +114.22
65 Diff: -3 lt SlamPixel 262 128 2.05 17 86 0 8 01:50:31 1072.17 Diff: +518.29
73 Diff: -2 lt RapistSanta 691 988 0.70 27 98 1 31 07:19:39 1052.42 Diff: +145.24
67 Diff: -1 lt BotenKopf 338 267 1.27 23 112 4 16 03:00:45 1051.90 Diff: -36.20
68 Diff: -5 lt Arbuzas[EViL] 271 320 0.85 5 61 4 35 03:14:19 1046.36 Diff: +51.55
69 Diff: -2 lt Rms* 433 335 1.29 22 118 0 50 04:55:24 1044.58 Diff: +30.83
70 Diff: -2 lt kempiniukzzz 76 178 0.43 7 206 1 12 02:17:04 1042.08 Diff: +63.37
71 Diff: -2 lt Sh3T M@k3R 410 358 1.15 11 139 0 28 03:52:54 1039.76 Diff: +121.74
72 Diff: -2 lt NihstonE 279 252 1.11 8 88 0 12 02:13:04 1030.02 Diff: +52.91
74 Diff: -2 lt Steam.png Force2| Shilingas 394 620 0.64 8 129 0 53 04:17:32 1026.10 Diff: +0.12
75 Diff: -2 lt red_ace.png Penelis 514 680 0.76 11 186 4 44 07:18:05 1021.93 Diff: -41.46
150 Diff: -1 lt use_crowbar_on_hippies 165 283 0.58 11 149 2 12 01:42:33 1015.96 Diff: +401.22
76 Diff: +26 lt TOMYONe 360 412 0.87 13 123 0 36 05:29:07 1014.69 Diff: +152.88
77 Diff: +22 lt Falcon 225 264 0.85 10 95 0 9 01:37:49 998.37 Diff: +118.12
78 Diff: +22 lt monoframe 270 314 0.86 9 76 0 31 02:56:10 995.38 Diff: +130.02
79 Diff: -3 lt Silw 282 241 1.17 9 42 4 20 03:23:27 993.44 Diff: +64.18
80 Diff: -2 lt Cuando 220 223 0.99 8 107 2 25 03:26:48 969.85 Diff: +274.77
81 Diff: -1 lt Le (2).mp3 187 164 1.14 8 87 1 12 02:04:40 954.78 Diff: +65.71
82 Diff: -1 lt ziurovasx 264 231 1.14 11 101 0 34 02:00:33 952.14 Diff: -16.23
83 Diff: -1 lt Bumas^ 300 290 1.03 12 127 1 22 03:52:25 950.54 Diff: +23.28
84 Diff: -5 lt Infiltrator 122 180 0.68 2 93 1 8 01:38:47 936.96 Diff: +891.24
85 Diff: -2 lt Steam.png iDrink 518 681 0.76 15 197 0 49 09:11:08 935.84 Diff: +56.23
86 Diff: -2 lt Kaimynas 344 391 0.88 9 151 0 37 04:50:12 935.27 no change
87 Diff: -2 lt Vaitaitau 392 495 0.79 9 104 0 12 04:51:33 933.89 Diff: +130.30
88 Diff: -2 lt >Secret*Agent< INV1SIBL3 328 269 1.22 18 100 1 15 05:19:55 933.39 Diff: -17.30
89 Diff: -2 lt Bill Smith 66 103 0.64 6 125 0 41 01:28:55 933.12 Diff: +216.10
90 Diff: -1 lt timizas 265 313 0.85 4 69 2 14 02:44:18 915.92 Diff: +225.58
91 Diff: -1 lt Geležinis_vilkas 232 212 1.09 8 35 0 8 02:24:33 915.15 Diff: +239.92
92 Diff: -1 lt mukas 317 377 0.84 9 106 1 20 04:35:20 914.86 Diff: +163.56
93 Diff: -1 lt eSky 319 177 1.80 15 61 0 12 03:29:01 907.29 Diff: +1.74
94 Diff: -1 lt lightning.png [FaQ]Rabb1T 163 124 1.31 2 45 5 5 00:25:23 903.84 Diff: +8.70
95 Diff: -1 lt sof 193 361 0.53 6 139 0 44 02:29:54 902.77 Diff: +45.53
96 Diff: -1 lt smiley.png bullpull 141 115 1.23 6 33 1 21 01:50:33 902.59 Diff: +55.49
97 Diff: -1 no 31.Trij3t 466 285 1.64 22 91 0 17 02:50:18 892.33 Diff: -38.17
98 Diff: -1 lt ZaRokas 348 406 0.86 7 127 5 35 06:03:07 889.24 Diff: -35.65
99 Diff: -1 lt Hechas 116 174 0.67 7 93 0 30 03:20:37 887.32 Diff: +140.35